General information about company | ||
Scrip code | 543917 | |
NSE Symbol | SIGMA | |
MSEI Symbol | NOTLISTED | |
ISIN | INE0A0S01010 | |
Name of the entity | SIGMA SOLVE LIMITED | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Reporting Quarter Type | Quarterly | |
Date of Quarter Ending | 30-06-2025 | |
Type of company | Equity | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | NOT APPLICABLE |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | NO PENALTY |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | NOT APPLICABLE |
Risk management committee | Not Applicable | |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities | |
Is SCORE ID Available ? | Yes | |
SCORE Registration ID | COMZ00666 | |
Reason For No SCORE ID | ||
Type of Submission | Original | |
Remarks (website dissemination) | ||
Remarks for Exchange (not for Website Dissemination) |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | PRAKASH RATILAL PARIKH | AHWPP9208L | 03019773 | Executive Director | Chairperson | MD | 23-12-1951 | |||||||||||||||||
2 | Mrs | KALPANA PRAKASH PARIKH | AAQPP3294D | 03019957 | Executive Director | Not Applicable | 14-06-1953 | ||||||||||||||||||
3 | Mr | NITIN PRAMUKHBHAI PATEL | ACMPP3747K | 08370120 | Non-Executive - Non Independent Director | Not Applicable | 09-07-1957 | ||||||||||||||||||
4 | Mrs | ARCHANA SAMIRBHAI SHAH | BOSPS5525M | 10274525 | Non-Executive - Independent Director | Not Applicable | 01-07-1978 | ||||||||||||||||||
5 | Mr | PRERAK PRAKASH PARIKH | ZZZZZ9999Z | 09575923 | Executive Director | Not Applicable | 17-02-1983 | ||||||||||||||||||
6 | Mrs | PUJAN BIREN ZAVERCHAND | ZZZZZ9999Z | 09838037 | Executive Director | Not Applicable | 17-11-1976 | ||||||||||||||||||
7 | Mr | SIDDHRAJSINH GOHIL | AINPG0863G | 11152554 | Non-Executive - Independent Director | Not Applicable | 21-07-1970 | ||||||||||||||||||
8 | Mr | Bharatkumar H Shah | ABIPS3336G | 02694589 | Non-Executive - Independent Director | Not Applicable | 17-10-1958 | ||||||||||||||||||
9 | Mr | Sharmil Gandhi | AHVPG3270C | 07659873 | Non-Executive - Independent Director | Not Applicable | 13-01-1986 | ||||||||||||||||||
10 | Mr | Aditya Patel | BRIPP9780J | 09121052 | Non-Executive - Independent Director | Not Applicable | 13-07-1993 | ||||||||||||||||||
11 | Mr | RAXITKUMAR SURESHBHAI PATEL | ACRPP3172H | 01515148 | Non-Executive - Independent Director | Not Applicable | 20-05-1978 | ||||||||||||||||||
12 | Mr | JAYESH RAMANLAL SHAH | ALXPS5732R | 00303062 | Non-Executive - Independent Director | Not Applicable | 10-08-1965 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active | |||||||||||||||||||||||
10 | No | Active | |||||||||||||||||||||||
11 | No | Active | |||||||||||||||||||||||
12 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | NA | 29-04-2010 | 29-04-2010 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
2 | NA | 29-04-2010 | 29-04-2010 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
3 | NA | 21-02-2019 | 21-02-2019 | 1 | 0 | 2 | 0 | ||||||||||||||||||||
4 | NA | 14-08-2023 | 14-08-2023 | 23 | 1 | 1 | 0 | 0 | |||||||||||||||||||
5 | NA | 30-06-2025 | 30-06-2025 | 1 | 0 | 0 | 0 | Textual Information(1) | |||||||||||||||||||
6 | NA | 30-06-2025 | 30-06-2025 | 1 | 0 | 0 | 0 | Textual Information(2) | |||||||||||||||||||
7 | NA | 30-06-2025 | 30-06-2025 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||
8 | NA | 30-06-2025 | 30-06-2025 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
9 | NA | 30-06-2025 | 30-06-2025 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
10 | NA | 30-06-2025 | 30-06-2025 | 1 | 4 | 4 | 3 | 3 | |||||||||||||||||||
11 | NA | 10-07-2019 | 29-09-2023 | 30-06-2025 | 51 | 0 | 0 | 0 | 0 | Tenure Completion | Textual Information(3) | ||||||||||||||||
12 | NA | 19-09-2019 | 19-09-2022 | 30-06-2025 | 49 | 0 | 0 | 0 | 0 | Tenure Completion | Textual Information(4) |
Text Block | |
Textual Information(1) | NRI DIRECTOR |
Textual Information(2) | NRI DIRECTOR |
Textual Information(3) | TERM COMPLETION |
Textual Information(4) | TERM COMPLETION |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00303062 | JAYESH RAMANLAL SHAH | Non-Executive - Independent Director | Chairperson | 23-09-2019 | 30-06-2025 | |
2 | 01515148 | RAXITKUMAR SURESHBHAI PATEL | Non-Executive - Independent Director | Member | 23-09-2019 | 30-06-2025 | |
3 | 08370120 | NITIN PRAMUKHBHAI PATEL | Non-Executive - Non Independent Director | Member | 23-09-2019 | 30-06-2025 | |
4 | 02694589 | Bharatkumar H Shah | Non-Executive - Independent Director | Chairperson | 30-06-2025 | ||
5 | 09121052 | Aditya Patel | Non-Executive - Independent Director | Member | 30-06-2025 | ||
6 | 08370120 | NITIN PRAMUKHBHAI PATEL | Non-Executive - Non Independent Director | Member | 30-06-2025 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09121052 | Aditya Patel | Non-Executive - Independent Director | Chairperson | 30-06-2025 | ||
2 | 08370120 | NITIN PRAMUKHBHAI PATEL | Non-Executive - Non Independent Director | Member | 30-06-2025 | ||
3 | 02694589 | Bharatkumar H Shah | Non-Executive - Independent Director | Member | 30-06-2025 | ||
4 | 00303062 | JAYESH RAMANLAL SHAH | Non-Executive - Independent Director | Member | 23-09-2019 | 30-06-2025 | |
5 | 01515148 | RAXITKUMAR SURESHBHAI PATEL | Non-Executive - Independent Director | Chairperson | 23-09-2019 | 30-06-2025 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07659873 | Sharmil Gandhi | Non-Executive - Independent Director | Chairperson | 30-06-2025 | ||
2 | 09121052 | Aditya Patel | Non-Executive - Independent Director | Member | 30-06-2025 | ||
3 | 11152554 | SIDDHRAJSINH GOHIL | Non-Executive - Independent Director | Member | 30-06-2025 | ||
4 | 01515148 | RAXITKUMAR SURESHBHAI PATEL | Non-Executive - Independent Director | Chairperson | 23-09-2019 | 30-06-2025 | |
5 | 00303062 | JAYESH RAMANLAL SHAH | Non-Executive - Independent Director | Member | 23-09-2019 | 30-06-2025 | |
6 | 08370120 | NITIN PRAMUKHBHAI PATEL | Non-Executive - Non Independent Director | Member | 23-09-2019 | 30-06-2025 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 13-02-2025 | Yes | 6 | 6 | 3 | |||
2 | 23-05-2025 | 98 | Yes | 6 | 3 | 3 | ||
3 | 30-06-2025 | 37 | Yes | 10 | 10 | 5 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 13-02-2025 | Yes | 3 | 3 | 3 | 0 | |||
2 | Audit Committee | 23-05-2025 | 98 | Yes | 3 | 3 | 2 | 0 | ||
3 | Audit Committee | 30-06-2025 | 37 | Yes | 3 | 3 | 2 | 0 | ||
4 | Nomination and remuneration committee | 13-02-2025 | Yes | 3 | 3 | 2 | 0 | |||
5 | Nomination and remuneration committee | 30-06-2025 | 136 | Yes | 3 | 3 | 2 | 0 | ||
6 | Stakeholders Relationship Committee | 23-05-2025 | Yes | 3 | 3 | 3 | 0 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 30-06-2025 | 37 | Yes | 3 | 3 | 3 | 0 |
Annexure 1 | ||
V. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | PRAKASH PARIKH |
2 | Designation | Managing Director |
Details of Cyber security incidence | ||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Signatory Details | |
Name of signatory | PRAKASH PARIKH |
Designation of person | Managing Director |
Place | AHMEDABAD |
Date | 09-07-2025 |
Investor Grievance Details | |
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 0 |
No. of investor complaints disposed off during the Quarter | 0 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |